Motorhome parking · United Kingdom
Motorhome parking in the United Kingdom
As of 16 October 2026, 79 car parks, lay-bys and rest areas tagged as open to motorhomes are mapped in the United Kingdom, across 22 counties. 4 (5%) are recorded as free and 67 as paid; 2 have opening hours recorded.
- Motorhome parking
- 79
- Recorded free
- 4
- Opening hours recorded
- 2
- Counties with motorhome parking
- 22
Motorhome parking by county
| County | Motorhome parking | Free | Hours recorded |
|---|---|---|---|
| Motorhome parking in Highland | 17 | 6% | 0% |
| Motorhome parking in Argyll and Bute | 9 | 0% | 0% |
| Motorhome parking in Dumfries and Galloway | 9 | 0% | 0% |
| Perth and Kinross | 7 | 0% | 0% |
| Aberdeenshire | 5 | 0% | 0% |
| Moray | 4 | 0% | 0% |
| Stirling | 4 | 0% | 0% |
| The Scottish Borders | 4 | 0% | 0% |
| Northumberland | 3 | 0% | 0% |
| Cambridgeshire | 2 | 50% | 0% |
| Kent | 2 | 0% | 0% |
| Lincolnshire | 2 | 0% | 100% |
| North Ayrshire | 2 | 50% | 0% |
| Causeway Coast and Glens | 1 | 0% | 0% |
| Cornwall | 1 | 0% | 0% |
| Derry City and Strabane | 1 | 0% | 0% |
| Devon | 1 | 100% | 0% |
| Essex | 1 | 0% | 0% |
| Hampshire | 1 | 0% | 0% |
| Pembrokeshire | 1 | 0% | 0% |
| West Berkshire | 1 | 0% | 0% |
| Wiltshire | 1 | 0% | 0% |
"Free" and "hours" are the share of places where that is recorded; not recorded doesn't mean paid or closed. Data is sparse here: only 3 indexable region pages to link to.
Last updated 17 October 2026. Latest change: 16 October 2026.Credits